90mm Cross-flow Fan-Blower for Elevator Ventilation | China Suppliers & Factory for Tangential AC Motors
| Model | Volt (VAC) | Fre (HZ) | Roller Size ¢D*Lmm | Input Power (W) | Speed (RPM) ±10% | Air Flow m³/h | Insulation Grade |
| ZT90315 | 100-240 | 50/60 | ¢90*315 | 81 | 1900 | 600 | E, B, F H |
| ZT90315B | 100-240 | 50/60 | ¢90*315 | 100 | 2100 | 700 | E, B, F H |
| ZT90360 | 100-240 | 50/60 | ¢90*360 | 115 | 1800 | 750 | E, B, F H |
| Application | Use for Heating Stoves, Fireplaces & Boilers / Elevator Car Ventilation / Air Curtain Machine etc. Most use ball bearing, H class, high wind speed. The motor parameters and dimensions can be customized. | ||||||
Generates a wide, uniform, laminar airflow curtain/jet — ideal for applications requiring broad, even air distribution over a wide area.
Compact cylindrical design (90mm diameter) for easy integration into confined spaces — elevators, HVAC ducts, and appliance interiors.
High-performance aluminum impeller — lightweight, durable, corrosion-resistant, and excellent balance for smooth operation.
Reliable PSC (Permanent Split Capacitor) motor ensures smooth, quiet, and efficient operation with 100% full copper wire.
Premium ball bearings deliver extended service life, superior high-temperature tolerance, reduced friction, and lower noise vs. sleeve bearings.
Designed for low-noise operation — suitable for noise-sensitive environments. Simple installation with four comprehensive inspections before release.
